Dear Clients,
We will be launching new products in June, 2022, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size | Launched Date |
---|---|---|---|---|---|---|
ETCUSD | Ethereum Classic | CFD | 0.01 | 50 | 100 | 2022/06/04 |
NERUSD | NEAR protocol | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ATMUSD | Cosmos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SANUSD | The Sandbox | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SUSUSD | Sushi | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
AXSUSD | Axie Infinity | CFD | 0.01 | 50 | 100 | 2022/06/04 |
CRVUSD | Curve | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ONEUSD | Harmony | CFD | 0.01 | 50 | 100000 | 2022/06/04 |
LRCUSD | Loopring | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
INCUSD | 1inch | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
XTZUSD | Tezos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
BNBUSD | Binance Coin | CFD | 0.01 | 50 | 10 | 2022/06/04 |
XPTUSD | Platinum | CFD | 0.1 | 10 | 10 | 2022/06/13 |
XPDUSD | Palladium – Cash | CFD | 0.1 | 10 | 10 | 2022/06/13 |
Aggregate demand refers to the total demand for goods and services produced within an economy…
The meaning of aggregate risk may differ depending on the context. Generally it pertains to…
Dear Valued Client, In order to provide you with a better trading experience, STARTRADER will…
Also known as AUM, it refers to the total value of financial assets that an…
In order to fulfill the demand for goods and services created in the economy during…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
This website uses cookies.