Dear Client,
We will be launching new products on November 21st, 2022, as mentioned in the table below.
The time and date in this notification are GMT +2 and can be subject to change. For the most up to date information, please refer to the trading platform.
Symbol | Description | Types | Minimum lot | Maximum lot | Contract Size |
---|---|---|---|---|---|
XALUSD | Aluminium / US Dollar | CFD | 0.1 lot | 10 lots | 10 USD |
FGBL | Euro – Bund Futures | CFD | 1 lot | 500 lots | 1 USD |
FGBM | Euro – BOBL Futures | CFD | 1 lot | 500 lots | 1 USD |
FGBX | Euro – BUXL Futures | CFD | 1 lot | 500 lots | 1 USD |
FGBS | Euro – Schatz Futures | CFD | 1 lot | 500 lots | 1 USD |
FLG | UK Long Gilt Futures | CFD | 1 lot | 500 lots | 1 USD |
FEI | EURIBOR Futures | CFD | 1 lot | 500 lots | 1 USD |
TY | US 10 YR T-Note Futures Decimalised | CFD | 1 lot | 500 lots | 1 USD |
Aggregate demand refers to the total demand for goods and services produced within an economy…
The meaning of aggregate risk may differ depending on the context. Generally it pertains to…
Dear Valued Client, In order to provide you with a better trading experience, STARTRADER will…
Also known as AUM, it refers to the total value of financial assets that an…
In order to fulfill the demand for goods and services created in the economy during…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
This website uses cookies.