Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming September holidays.
Please refer to the table below outlining the affected instruments:
Date | September 2nd (Monday)2024 | September 3rd (Tuesday)2024 | September 16th (Monday)2024 | September 17th (Tuesday)2024 |
---|---|---|---|---|
Holiday | US Labor Day | US Labor Day | Respect for the Aged Day | Mid-Autumn Festival |
US30 | Closed at 20:00 | Normal | Normal | Normal |
DJ30ft | Closed at 20:00 | Normal | Normal | Normal |
SPX500 | Closed at 20:00 | Normal | Normal | Normal |
SP500ft | Closed at 20:00 | Normal | Normal | Normal |
NAS100 | Closed at 20:00 | Normal | Normal | Normal |
NAS100ft | Closed at 20:00 | Normal | Normal | Normal |
US2000 | Closed at 20:00 | Normal | Normal | Normal |
JPN225 | Closed at 20:00 | Normal | Normal | Normal |
JPN225ft | Closed at 20:00 | Normal | Normal | Normal |
UK100 | Closed at 23:00 | Normal | Normal | Normal |
UK100ft | Closed at 23:00 | Normal | Normal | Normal |
GER40 | Closed at 23:00 | Normal | Normal | Normal |
GER40ft | Closed at 23:00 | Normal | Normal | Normal |
VIX | Closed at 18:30 | Normal | Normal | Normal |
GOLD | Closed at 20:30 | Normal | Normal | Normal |
SILVER | Closed at 20:30 | Normal | Normal | Normal |
XPDUSD | Closed at 20:30 | Normal | Normal | Normal |
XPTUSD | Closed at 20:30 | Normal | Normal | Normal |
UKOUSD | Closed at 20:30 | Normal | Normal | Normal |
UKOUSDft | Closed at 20:30 | Opened at 3:00 | Normal | Normal |
USOUSD | Closed at 20:30 | Normal | Normal | Normal |
CL-OIL | Closed at 20:30 | Normal | Normal | Normal |
NG | Closed at 21:30 | Normal | Normal | Normal |
GAS | Closed at 21:30 | Normal | Normal | Normal |
Gasoil | Closed at 20:30 | Normal | Normal | Normal |
Copper | Closed at 21:30 | Normal | Normal | Normal |
Cotton | Closed | Normal | Normal | Normal |
OJ | Closed | Normal | Normal | Normal |
Cocoa | Closed | Normal | Normal | Normal |
Coffee | Closed | Normal | Normal | Normal |
Sugar | Closed | Normal | Normal | Normal |
Soybean | Closed | Normal | Normal | Normal |
Wheat | Closed | Normal | Normal | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Normal | Closed |
USDIDR | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Closed | Closed |
US shares | Closed | Normal | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at https://www.startrader.live/.
Thank you for your support!
STARTRADER Team
https://www.youtube.com/embed/bnsScHyQBbQ Gold (XAU/USD) continues its bullish momentum for the fourth consecutive day, trading near $2,660,…
Dear Valued Clients, Please be advised that the leverage on all US Share CFDs products will…
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.