Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming November holidays.
Please refer to the table below outlining the affected instruments:
Date | November 6th (Monday) 2023 | November 13th (Monday) 2023 | November 15th (Wednesday) 2023 | November 23rd (Thursday) 2023 | November 24rd (Friday) 2023 |
---|---|---|---|---|---|
Holiday | All Saints’ Day | Independence of Cartagena | Proclamation of the Republic | Thanks giving | Thanks giving |
US30 | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
DJ30ft | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
SPX500 | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
SP500ft | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
NAS100 | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
NAS100ft | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
US2000 | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
JPN225 | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
JPN225ft | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:15 |
UK100 | Normal | Normal | Normal | Closed at 23:00 | Closed at 23:00 |
UK100ft | Normal | Normal | Normal | Closed at 23:00 | Closed at 23:00 |
GER40 | Normal | Normal | Normal | Closed at 23:00 | Normal |
GER40ft | Normal | Normal | Normal | Closed at 23:00 | Normal |
EUSTX50 | Normal | Normal | Normal | Closed at 23:00 | Closed at 23:00 |
FRA40 | Normal | Normal | Normal | Closed at 23:00 | Closed at 23:00 |
AUS200 | Normal | Normal | Normal | Closed at 23:00 | Closed at 23:00 |
USDX | Normal | Normal | Normal | Normal | Closed at 20:15 |
VIX | Normal | Normal | Normal | Closed at 18:30 | Closed at 20:15 |
BVSPX | Normal | Normal | Closed | Normal | Normal |
GOLD | Normal | Normal | Normal | Closed at 21:30 | Closed at 20:45 |
SILVER | Normal | Normal | Normal | Closed at 21:30 | Closed at 20:45 |
XPDUSD | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:00 |
XPTUSD | Normal | Normal | Normal | Closed at 20:00 | Closed at 20:00 |
UKOUSD | Normal | Normal | Normal | Closed at 20:30 | Closed at 21:00 |
UKOUSDft | Normal | Normal | Normal | Closed at 20:30 | Opened at 03:00 Closed at 22:00 |
USOUSD | Normal | Normal | Normal | Closed at 20:15 | Closed at 20:30 |
CL-OIL | Normal | Normal | Normal | Closed at 21:30 | Closed at 20:45 |
NG | Normal | Normal | Normal | Closed at 21:30 | Closed at 20:45 |
GAS | Normal | Normal | Normal | Closed at 21:30 | Closed at 20:45 |
Gasoil | Normal | Normal | Normal | Closed at 20:30 | Closed at 21:00 |
Copper | Normal | Normal | Normal | Closed at 21:30 | Closed at 20:45 |
Cotton | Normal | Normal | Normal | Closed | Opened at 15:00 Closed at 20:30 |
OJ | Normal | Normal | Normal | Closed | Closed at 20:30 |
Cocoa | Normal | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Normal | Closed | Opened at 16:30 Closed at 20:05 |
Wheat | Normal | Normal | Normal | Closed | Opened at 16:30 Closed at 20:05 |
USDBRL | Normal | Normal | Closed | Closed | Normal |
USDCLP | Normal | Normal | Normal | Closed | Normal |
USDCOP | Closed | Closed | Normal | Closed | Normal |
US shares | Normal | Normal | Normal | Closed | Closed at 20:00 |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Gold prices continue to break new highs as fear in the markets grow and demand…
U.S. Stocks recover in early trading following yesterday’s sharp declines Stock futures rose in early…
Gold has soared to a fresh high over the impact of the trade war between…
EUR/USD is climbing again after bouncing off 1.1270 over the 30-SMA, confirming it as support.…
China warns of retaliation against countries cooperating with U.S. trade measures that affect Chinese interests,…
Gold is less than $15 from the $3,400 level Gold continues to break new levels…
This website uses cookies.