Dear Clients,
Please refer to the following table for the changes in the trading hours in July 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | July 1st(Friday) 2022 | July 4th(Monday) 2022 | July 5th(Tuesday) 2022 |
---|---|---|---|
Holiday | HK Public Holiday | Independence Day | Independence Day |
USDBRL | normal | Closed | normal |
XPDUSD | normal | Closed at 21:30 | normal |
XPTUSD | normal | Closed at 21:30 | normal |
UK100 | normal | Closed at 23:00 | normal |
US30 | normal | Closed at 20:00 | normal |
SPX500 | normal | Closed at 20:00 | normal |
NAS100 | normal | Closed at 20:00 | normal |
JPN225 | normal | Closed at 20:00 | normal |
GER40 | normal | Closed at 23:00 | normal |
EUSTX50 | normal | Closed at 23:00 | normal |
FRA40 | normal | Closed at 23:00 | normal |
HKG33 | Closed | normal | normal |
VIX | normal | Closed at 18:30 | normal |
SP500ft | normal | Closed at 20:00 | normal |
DJ30ft | normal | Closed at 20:00 | normal |
NAS100ft | normal | Closed at 20:00 | normal |
GER40ft | normal | Closed at 23:00 | normal |
HK50ft | Closed | normal | normal |
FRA40ft | normal | Closed at 23:00 | normal |
JPN225ft | normal | Closed at 20:00 | normal |
UK100ft | normal | Closed at 23:00 | normal |
US shares CFDs | normal | Closed | normal |
NG | normal | Closed at 21:30 | normal |
GAS | normal | Closed at 21:30 | normal |
Gasoil | normal | Closed at 20:30 | normal |
Copper | normal | Closed at 21:30 | normal |
Cotton | normal | Closed | normal |
OJ | normal | Closed | normal |
Cocoa | normal | Closed | normal |
Coffee | normal | Closed | normal |
Sugar | normal | Closed | normal |
Soybean | normal | Closed | Opened at 16:30 |
Wheat | normal | Closed | Opened at 16:30 |
CL-OIL | normal | Closed at 20:15 | normal |
UKOUSD | normal | Closed at 20:15 | Opened at 03:00 |
USOUSO | normal | Closed at 20:15 | normal |
XAU | normal | Closed at 20:15 | normal |
XAG | normal | Closed at 20:15 | normal |
UKOUSDft | normal | Closed at 20:15 | Opened at 03:00 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.