Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming February holidays.
Please refer to the table below outlining the affected instruments:
Date | February 19th (Monday) 2024 | February 20th (Tuesday) 2024 | February 28th (Wednesday) 2024 |
---|---|---|---|
Holiday | USA Presidents Day | USA Presidents Day | Peace memorial day |
US30 | Closed at 20:00 | Normal | Normal |
DJ30ft | Closed at 20:00 | Normal | Normal |
SPX500 | Closed at 20:00 | Normal | Normal |
SP500ft | Closed at 20:00 | Normal | Normal |
NAS100 | Closed at 20:00 | Normal | Normal |
NAS100ft | Closed at 20:00 | Normal | Normal |
US2000 | Closed at 20:00 | Normal | Normal |
JPN225 | Closed at 20:00 | Normal | Normal |
JPN225ft | Closed at 20:00 | Normal | Normal |
UK100 | Closed at 23:00 | Normal | Normal |
UK100ft | Closed at 23:00 | Normal | Normal |
GER40 | Closed at 23:00 | Normal | Normal |
GER40ft | Closed at 23:00 | Normal | Normal |
EUSTX50 | Closed at 23:00 | Normal | Normal |
FRA40 | Closed at 23:00 | Normal | Normal |
VIX | Closed at 18:30 | Normal | Normal |
GOLD | Closed at 21:15 | Normal | Normal |
SILVER | Closed at 21:15 | Normal | Normal |
XPDUSD | Closed at 21:15 | Normal | Normal |
XPTUSD | Closed at 21:15 | Normal | Normal |
UKOUSD | Closed at 21:15 | Normal | Normal |
UKOUSDft | Closed at 21:15 | Opened at 03:00 | Normal |
USOUSD | Closed at 21:15 | Normal | Normal |
CL-OIL | Closed at 21:30 | Normal | Normal |
NG | Closed at 21:30 | Normal | Normal |
GAS | Closed at 21:30 | Normal | Normal |
Copper | Closed at 21:30 | Normal | Normal |
Cotton | Closed | Normal | Normal |
OJ | Closed | Normal | Normal |
Cocoa | Closed | Normal | Normal |
Coffee | Closed | Normal | Normal |
Sugar | Closed | Normal | Normal |
Soybean | Closed | Normal | Normal |
Wheat | Closed | Normal | Normal |
USDTWD | Normal | Normal | Closed |
US shares | Closed | Normal | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
U.S. stock futures declined ahead of retail sales data Dow Jones Industrial Average futures fell…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
EURUSD Nears Major 1.1500 level EURUSD nears the crucial level of 1.1500 as pressure on…
Tech stocks drive US indices higher Monday's session closed higher, led by tech stocks after…
The ball is now in the U.S. court after Beijing fired back raising tariffs on…
This website uses cookies.