Market Closure in February
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming February holidays.
Please refer to the table below outlining the affected instruments:
Date | February 14th (Wednesday) 2024 | February 19th (Monday) 2024 | February 28th (Wednesday) 2024 |
---|---|---|---|
Holiday | LUNAR NEW YEAR | USA Presidents Day | Peace memorial day |
US30 | Normal | Closed at 20:00 | Normal |
DJ30ft | Normal | Closed at 20:00 | Normal |
SPX500 | Normal | Closed at 20:00 | Normal |
SP500ft | Normal | Closed at 20:00 | Normal |
NAS100 | Normal | Closed at 20:00 | Normal |
NAS100ft | Normal | Closed at 20:00 | Normal |
US2000 | Normal | Closed at 20:00 | Normal |
JPN225 | Normal | Closed at 20:00 | Normal |
JPN225ft | Normal | Closed at 20:00 | Normal |
UK100 | Normal | Closed at 23:00 | Normal |
UK100ft | Normal | Closed at 23:00 | Normal |
GER40 | Normal | Closed at 23:00 | Normal |
GER40ft | Normal | Closed at 23:00 | Normal |
EUSTX50 | Normal | Closed at 23:00 | Normal |
FRA40 | Normal | Closed at 23:00 | Normal |
VIX | Normal | Closed at 18:30 | Normal |
BVSPX | Opened at 18:00, Closed at 21:55 |
Normal | Normal |
GOLD | Normal | Closed at 21:15 | Normal |
SILVER | Normal | Closed at 21:15 | Normal |
XPDUSD | Normal | Closed at 21:15 | Normal |
XPTUSD | Normal | Closed at 21:15 | Normal |
UKOUSD | Normal | Closed at 21:15 | Normal |
UKOUSDft | Normal | Closed at 21:15 | Normal |
USOUSD | Normal | Closed at 21:15 | Normal |
CL-OIL | Normal | Closed at 21:30 | Normal |
NG | Normal | Closed at 21:30 | Normal |
GAS | Normal | Closed at 21:30 | Normal |
Copper | Normal | Closed at 21:30 | Normal |
Cotton | Normal | Closed | Normal |
OJ | Normal | Closed | Normal |
Cocoa | Normal | Closed | Normal |
Coffee | Normal | Closed | Normal |
Sugar | Normal | Closed | Normal |
Soybean | Normal | Closed | Normal |
Wheat | Normal | Closed | Normal |
USDBRL | Closed | Normal | Normal |
USDTWD | Closed | Normal | Closed |
US shares | Normal | Closed | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.