Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 14th May 2022 and Sunday 15th May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 14th May (Saturday) | 15th May (Sunday) |
---|---|---|---|
BCHUSD | Bitcoin Cash | Closed | Closed |
BTCUSD | Bitcoin | Closed | Closed |
ETHUSD | Ethereum | Closed | Closed |
LTCUSD | Litecoin | Closed | Closed |
EOSUSD | EOS | Closed | Closed |
XRPUSD | Ripple | Closed | Closed |
XLMUSD | Stellar Lumens | Closed | Closed |
BTCEUR | Bitcoin vs Euro | Closed | Closed |
ETHEUR | Ethereum vs Euro | Closed | Closed |
BTCXAU | Bitcoin vs Gold | Closed | Closed |
ETHXAU | Ethereum vs Gold | Closed | Closed |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed | Closed |
ETHBCH | Ethereum vs Bitcoin Cash | Closed | Closed |
BTCLTC | Bitcoin vs Litecoin | Closed | Closed |
ETHLTC | Ethereum vs Litecoin | Closed | Closed |
BTCETH | Bitcoin vs Ethereum | Closed | Closed |
DOGUSD | Dogecoin | Closed | Closed |
MTCUSD | Polygon | Closed | Closed |
ADAUSD | Cardano | Closed | Closed |
SOLUSD | Solana | Closed | Closed |
DOTUSD | Polkadot | Closed | Closed |
LNKUSD | Chainlink | Closed | Closed |
UNIUSD | Uniswap | Closed | Closed |
BATUSD | Basic Attention Token | Closed | Closed |
IOTUSD | IOTA | Closed | Closed |
TRXUSD | TRON | Closed | Closed |
ZECUSD | Zcash | Closed | Closed |
ALGUSD | Algorand | Closed | Closed |
FILUSD | Filecoin | Closed | Closed |
MKRUSD | Maker | Closed | Closed |
TERUSD | Terra | Closed | Closed |
SHBUSD | 10000SHIBA | Closed | Closed |
AVAUSD | Avalanche | Closed | Closed |
NEOUSD | Neo | Closed | Closed |
Please note that recently spreads may fluctuate or widen due to increased volatility in the cryptocurrency market, especially on BTCUSD and ETHUSD. If you choose to trade cryptocurrencies, please be aware of the current situation.
Aggregate demand refers to the total demand for goods and services produced within an economy…
The meaning of aggregate risk may differ depending on the context. Generally it pertains to…
Dear Valued Client, In order to provide you with a better trading experience, STARTRADER will…
Also known as AUM, it refers to the total value of financial assets that an…
In order to fulfill the demand for goods and services created in the economy during…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
This website uses cookies.